| Teny iditra | Ambatomanga | ||||||
| Sokajin-teny | anaran-tsamirery (anaran-tany) | ||||||
| Voambolana | |||||||
| Fangi-bolantany | -21.8833333, 48.0333333
-19.9333333, 47.4666667 -19.7, 47.5333333 -19.65, 48.05 -19.6333333, 45.9333333 -18.9666667, 47.75 -18.8166667, 47.2 -17.5833333, 48.5333333 -15.1, 47.9166667 -14.6166667, 47.7666667 | ||||||
| Haianarantany | vato, manga | ||||||
| Teny iditra | Ambatomanga | ||||||
| Sokajin-teny | anaran-tsamirery (anaran-tany) | ||||||
| Voambolana | |||||||
| Ohatra | Raha naka voasary aman-javona aho ento hankany Ambatomanga raha naka voasary aman'erika aho ento hankany Antananarivo fa ny eo no zanaky ny tsy mandalo soa [2.131] | ||||||
| Mpanahaka | Ny Tendrombohitra Roambinifolo | ||||||
| Teny nalaina | Soratra misy io teny io | ||||||
| Habaka | Ambatomanga | ||||||
| Fangi-bolantany | -18.9666667, 47.75 | ||||||
| Haianarantany | vato, manga | ||||||
| Sary |
| ||||||
| Nohavaozina tamin' ny 2025/11/01 |
|