| Teny iditra | Mahamavo | |
| Sokajin-teny | anaran-tsamirery (anaran-tany) | |
| Voambolana | ||
| Fangi-bolantany | -24.75, 46.7
-23.05, 44.5833333 -20.05, 48.6 -17.6333333, 47.7166667 -16.9333333, 47.25 -15.7, 46.7 | |
| Haianarantany | maha, mavo | |
| Teny iditra | Mahamavo | |
| Sokajin-teny | anaran-tsamirery (anaran-tany) | |
| Petit fleuve du canton d'Ambalakida (Majunga) [1.11] | ||
| Voambolana | ||
| Nohavaozina tamin' ny 2025/02/15 |
|