| Teny iditra | fahefatra (efatra) | ||||||||
| Sokajin-teny | mpamaritra | ||||||||
| Enti-milaza izay mitana ny laharana aorian' ny fahatelo: Ny avrily no volana fahefatra amin' ny taona [1.1] | |||||||||
| The fourth [1.2] | |||||||||
| Quatrième [1.3] | |||||||||
| Ohatra |
| ||||||||
| Tsipelina hafa | fahaefatra | ||||||||
| Teny iditra | fahefatra (efatra) | ||||||||
| Sokajin-teny | anarana | ||||||||
| Four fathoms [1.2] | |||||||||
| Quatre brasses [1.3] | |||||||||
| Voambolana | |||||||||
| Nohavaozina tamin' ny 2023/02/25 |
|