| Teny iditra | fatsy | ||||||
| Sokajin-teny | anarana | ||||||
| [Taimoro] fantsika [1.78] | |||||||
| A sharp point [1.7] | |||||||
| Pointe de tour [1.13] | |||||||
| Tovy hevitra | fasy | ||||||
| Teny iditra | fatsy | ||||||
| Sokajin-teny | anarana | ||||||
| The spur of a cock [1.2, 1.7] | |||||||
| [Taisaka] Ergot (du coq) [1.82] | |||||||
| Ergot [1.13] | |||||||
| Voambolana | |||||||
| Tsipelina hafa | fantsy | ||||||
| Teny iditra | fatsy | ||||||
| Sokajin-teny | anarana | ||||||
| [Sihanaka, Taimoro, Taisaka, Tambahoaka, Tanosy] tsilo [1.78] | |||||||
| [Tanala] tsilo, roy: Soky añaty fatsy hita mandy fany tsy rambejina (sokina anati-tsilo hitan'ny maso fa tsy azon'ny tanana) [1.78] | |||||||
| [Taisaka] épine (des plantes) [1.82] | |||||||
| épine [1.13] | |||||||
| [Taifasy, Taisaka] ( fatsy : ergot, épine) Carissa madagascariensis Thouars (Apocynaceae). [1.196] | |||||||
| Voambolana | |||||||
| Anarana ara-tsiansa | Carissa madagascariensis | ||||||
| Teny iditra | fa tsy | ||||||
| Sokajin-teny | kambanteny | ||||||
| But not [3.1] | |||||||
| Mais pas [3.1] | |||||||
| Ohatra |
| ||||||
| Nohavaozina tamin' ny 2022/12/20 |
|